News
Broady into Wimbledon Junior Quarters
Wed 2nd Jul 08 - 18:19
Naomi succesfully progressed to the quarter finals with a 7-6, 6-2 win over Nikola Hofmanova of Austria. Waiting in the next round is world number five Noppawan Lertcheewakarn from Thailand
Get Flash to see this player.
Current WTA Ranking: 194
(GB Ranking 5)
| 1 | ||||||||||
| 100 | ||||||||||
| 200 | ||||||||||
| 300 | ||||||||||
| 400 | ||||||||||
| 500 | ||||||||||
| 600 | ||||||||||
| 700 | ||||||||||
| 800 | ||||||||||
| 900 | ||||||||||
| 1000 | ||||||||||
| May 09 |
Jun 09 |
Jul 09 |
Aug 09 |
Sep 09 |
Oct 09 |
Nov 09 |
Dec 09 |
Jan 10 |
Feb 10 |
