Results
| DATE | OPPONENT | COMPETITION | VENUE | TIME | RESULT | REPORT |
| 2008-10-23 | Sacha Jones | Port Pirie $25K | Port Pirie,Australia | 11.00 | L | |
| 2008-10-22 | Magale De Lattre | Port Pirie $25K | Port Pirie,Australia | 11.00 | W | |
| 2008-10-14 | Yurika Sema | Mount Gambier $25K | Mount Gambier,Australia | 11.00 | L | |
| 2008-10-09 | Melanie South | Traralgon 25K | Traralgon,Australia | 11.00 | L | |
| 2008-10-08 | I-Hsuan Hwang | Traralgon 25K | Traralgon,Australia | 11.00 | W | |
| 2008-10-07 | Shannon Golds | Traralgon 25K | Traralgon,Australia | 11.00 | W | |
| 2008-09-16 | Jessica Moore | Kawana 25K | Kawana,Australia | 10.00 | L | |
| 2008-09-10 | Alexis Prousis | Rockhampton 25K | Rockhampton,Australia | 13.00 | L | |
| 2008-09-09 | Jocelyn Rae | Rockhampton 25K | Rockhampton,Australia | 13.00 | W | |
| 2008-08-15 | Rebecca Marino | Cumberland 10K | Cumberland Club | 11.00 | L | |
| 2008-08-14 | Lucy Warburton | Cumberland 10K | Cumberland Club | 11.00 | W | |
| 2008-08-13 | Emily Webley-Smith | Cumberland 10K | Cumberland Club | 11.00 | W | |
| 2008-07-15 | Jocelyn Rae | Frinton 10K | Frinton | 13.00 | L | |
| 2008-07-11 | Neuza Silva | Felixtowe $25K | Felixtowe | 13.00 | L | |
| 2008-07-10 | Irene Rehberger-Bescos | Felixtowe $25K | Felixtowe | 13.00 | W | |
| 2008-07-09 | Leonie Mekel | Felixtowe $25K | Felixtowe | 13.00 | W | |
| 2008-07-03 | Noppawan Lertcheewakarn | Wimbledon Juniors | Wimbledon | 16.00 | L | |
| 2008-07-02 | Nikola Hofmanova | Wimbledon Juniors | Wimbledon | 16.00 | W | |
| 2008-07-01 | Zarina Diyas | Wimbledon Juniors | Wimbledon | 16.00 | W | |
| 2008-06-28 | Ana Bogdan | Wimbledon Juniors | Wimbledon | 16.00 | W | |
| 2008-01-01 | Nikola Hofmanova | Felixtowe $25K | Rockhampton, Australia | 13.00 | W |
Get Flash to see this player.