Results
| DATE | OPPONENT | COMPETITION | VENUE | TIME | RESULT | REPORT |
| 2012-02-05 | Bethany Mattek-Sands | Paris WTA | Stade Coubertin | 16.00 | L | Report |
| 2012-02-04 | Audrey Bergot | Paris WTA | Stade Coubertin | 19.00 | W | Report |
| 2012-02-03 | Kristyna Pliskova | Grenoble $25k 2012 | Grenoble,France | 15.00 | L | Report |
| 2012-02-02 | Paula Kania | Grenoble $25k 2012 | Grenoble,France | 14.00 | W | Report |
| 2012-02-01 | Dejana Raickovic | Grenoble $25k 2012 | Grenoble,France | 13.00 | W | Report |
| 2012-01-24 | Olga Savchuk | Andrezieux-Boutheon 25k,France | Andrezieux-Boutheon TC | 11.30 | W | Report |
| 2012-01-13 | Alison Riske | Australian Open | Melbourne Park | 20.00 | L | Report |
| 2012-01-12 | Ashley Weinhold | Australian Open | Melbourne Park | 22.00 | W | Report |
| 2011-11-17 | Timea Babos | Bratislava $25k | Sovakian NTC | 12.00 | L | Report |
| 2011-11-16 | Anne Kremer | Bratislava $25k | Slovakia NTC | 11.30 | W | Report |
| 2011-11-11 | Sandra Zahlavova | Opole $25k | Hart TC | 16.30 | L | Report |
| 2011-11-10 | Kim-Alice Grajdek | Opole $25k | Hart TC | 14.30 | W | Report |
| 2011-11-09 | Veronika Kapshay | Opole $25k | Hart TC,Opole | 13.00 | W | Report |
| 2011-11-04 | Kiki Bertens | Ismaning $50k+H | TC Ismaning | 15.00 | L | Report |
| 2011-11-03 | Sarah Gronert | Ismaning $50k+H | TC Ismaning | 18.00 | W | Report |
| 2011-11-01 | Tetyana Arefyeva | Ismaning $50k+H | TC Ismaning | 13.00 | W | Report |
| 2011-10-26 | Ekaterina Bychkova | Barnstaple $75k | Tarka Tennis Centre | 16.45 | L | Report |
| 2011-10-25 | Anastasia Rodionova | Barnstaple $75k | Tarka Tennis Centre | 14.30 | W | Report |
| 2011-10-15 | Karin Knapp | Luxembourg WTA | Luxembourg | 14.20 | L | Report |
| 2011-10-10 | Petra Martic | Linz WTA | Tips Tennis Arena | 13.15 | L | Report |
| 2011-10-09 | Aleksandra Wozniak | Linz WTA | Tips Tennis Arena | 13.00 | W | Report |
| 2011-10-08 | Arantxa Rus | Linz WTA | Tips Arena, Linz | 11.15 | W | Report |
| 2011-09-22 | Heather Watson | Shrewsbury $75k | Welti Tennis Centre | 13.30 | L | Report |
| 2011-09-21 | Claire Feuerstein | Shrewsbury $75k | Welti Centre | 11.40 | W | Report |
| 2011-09-20 | Kristina Barrois | Shrewsbury $75k | Welti Centre | 13.30 | W | Report |
| 2011-08-26 | Kai-Chen Chang | US Open | Flushing Meadows | 12.45 US time | W | Report |
| 2011-08-26 | Stephanie Foretz-Gacon | US Open | Flushing Meadows | 20.00 US time | L | Report |
| 2011-08-24 | Robin Anderson | US Open | Flushing Meadows | 17.30 US time | W | Report |
| 2011-08-07 | Tamaryn Hendler | Bronx $50k | Crotona Pk,Bronx | 17.30pm US Time | L | Report |
| 2011-07-26 | Misa Eguchi | Vigo $25k | Vigo, Spain | 17.00 | L | Report |
| 2011-07-21 | Garbine Muguruza Blanco | Wrexham $25k | Wrexham LTC | 13.00 | L | Report |
| 2011-07-20 | Katerina Kramperova | Wrexham $25k | Wrexham LTC | 12.00 | W | Report |
| 2011-07-12 | Julie Coin | Woking-Foxhills 25k | Woking | 13.00 | L | Report |
| 2011-06-29 | Margalita Chakhnashvili | Pozoblanco 50k | Pozoblanco | 19.00 | L | Report |
| 2011-06-21 | Anne Keothavong | Wimbledon | AELTC | 16.00 | L | Report |
| 2011-06-11 | Anabel Medina-Garrigues | Eastbourne WTA | Eastbourne | 15.00 | L | Report |
| 2011-06-08 | Shuai Peng | Birmingham International 220k | Edgbaston | 21.00 | L | Report |
| 2011-06-07 | Caroline Garcia | Birmingham International 220k | Edgbaston | 17.00 | W | Report |
| 2011-06-05 | Sloane Stephens | Birmingham International 220k | Edgbaston | 13.00 | W | Report |
| 2011-06-04 | Raquel Kops-Jones | Birmingham International 220k | Edgbaston | 14.00 | W | Report |
| 2011-05-21 | Mihaela Buzarnescu | Izmir $25k | Izmir,Turkey | 17.00 | L | Report |
| 2011-05-20 | Eva Hrdinova | Izmir $25k | Izmir,Turkey | 12.30 | W | Report |
| 2011-05-19 | Pemra Ozgen | Izmir $25k | Izmir,Turkey | 17.30 | W | Report |
| 2011-05-18 | Sachia Vickery | Izmir $25k | Izmir,Turkey | 14.30 | W | Report |
| 2011-05-16 | Ani Amiraghyan | Izmir $25k | Izmir,Turkey | 16.00 | W | Report |
| 2011-05-06 | Nikola Hofmanova | Bukhara | Bukhara,Uzbekistan | 14.00 | L | Report |
| 2011-05-04 | Ekaterina Yashina | Bukhara | Bukhara,Uzbekistan | 12.30 | W | Report |
| 2011-05-03 | Marina Karchar | Bukhara | Bukhara,Uzbekistan | 13.30 | W | Report |
| 2011-04-26 | Nigina Abduraimova | Karshi $25k | Karshi,Uzbekistan | 11.00 | L | Report |
| 2011-04-11 | Emily Webley-Smith | Johannesburg $100k | Arthur Ashe Tennis Stadium | 14.30 | L | Report |
| 2011-03-28 | Elena Bovina | Monzon $50k | Monzon,Spain | 13.00 | L | Report |
| 2011-03-27 | Irena Pavlovic | Monzon $50k | Monzon,Spain | 14.00 | W | Report |
| 2011-03-26 | Eva Fernandez-Brugues | Monzon $50k | Monzon,Spain | 14.00 | W | Report |
| 2011-03-24 | Melanie South | Bath $25k | Bath University | 15.00 | L | Report |
| 2011-03-22 | Severine Beltrame | Bath $25k | Bath University | 12.00 | W | Report |
| 2011-03-21 | Karen Barbet | Bath $25k | Bath University | 14.00 | W | Report |
| 2011-03-20 | Oceane Adam | Bath $25k | Bath University | 14.00 | W | Report |
| 2011-03-16 | Marta Sirotkina | Bath $10k | Bath University | 14.00 | L | Report |
| 2011-03-15 | Victoria Larriere | Bath $10k | Bath University | 11.30 | W | Report |
| 2011-03-10 | Martina Borecka | Dijon $10k | Dijon,France | 13.00 | L | Report |
| 2011-03-08 | Jessica Ginier | Dijon $10k | Dijon,France | 18.00 | W | Report |
| 2011-02-12 | Michaela Honcova | Stockholm $25k | Salk Club,Stockholm | 16.00 | L | Report |
| 2011-02-10 | Anna Floris | Stockholm $25k | Salk Club,Stockholm | 18.15 | W | Report |
| 2011-02-08 | Giulia Gatto-Monticone | Stockholm $25k | Salk Club,Stockholm | 14.00 | W | Report |
| 2011-02-07 | Gioia Barbieri | Stockholm $25k | Salk Club,Stockholm | 13.00 | W | Report |
| 2011-02-06 | Hilda Melander | Stockholm $25k | Salk Club,Stockholm | 17.00 | W | Report |
| 2011-02-02 | Anastasia Yakimova | Sutton $25k | Sutton Tennis Centre | 14.30 | W | Report |
| 2011-01-30 | Marta Domachowska | Grenoble $25k | Grenoble | 13.45 | L | Report |
| 2011-01-29 | Stephanie Foretz-Gacon | Grenoble $25k | Grenoble | 15.30 | W | Report |
| 2011-01-28 | Margalita Chakhnashvili | Grenoble $25k | Grenoble | 14.00 | W | Report |
| 2011-01-27 | Valeria Savinykh | Grenoble $25k | Grenoble | 13.30 | W | Report |
| 2011-01-25 | Petra Cetkovska | Grenoble $25k | Grenoble | 17.30 | W | Report |
| 2011-01-24 | Katarzyna Piter | Grenoble $25k | Grenoble | 18.00 | W | Report |
| 2011-01-23 | Kateryna Kozlova | Grenoble $25k | Grenoble | 20.38 | W | Report |
| 2011-01-20 | Jade Windley | Wrexham $10k | Wrexham | 14.00 | L | Report |
| 2011-01-19 | Natasha Starling | Wrexham $10k | Wrexham | 17.00 | W | Report |
| 2011-01-16 | Jasmina Tinjic | Glasgow $10k | Scotstoun | 15.00 | L | Report |
| 2011-01-15 | Anna Fitzpatrick | Glasgow $10k | Scotstoun | 15.00 | W | Report |
| 2011-01-14 | Daneika Borthwick | Glasgow $10k | Scotstoun | 15.00 | W | Report |
| 2011-01-13 | Lucy Brown | Glasgow $10k | Scotstoun | 15.00 | W | Report |
| 2011-01-12 | Alice Savoretti | Glasgow $10k | Scoutstoun | 15.00 | W | Report |
| 2010-11-16 | Sina Haas | Bratislava $25k | Bratislava | 15.00 | L | Report |
| 2010-10-31 | Mervana Jugic-Salkic | Nantes $50k | Nantes,France | 14.00 | L | Report |
| 2010-10-23 | Karolina Pliskova | Glasgow $25k | Glasgow | 12.00 | L | Report |
| 2010-10-22 | Audrey Bergot | Glasgow $25k | Glasgow | 15.00 | W | Report |
| 2010-10-21 | Sarah Gronert | Glasgow $25k | Glasgow | 11.30 | W | Report |
| 2010-10-20 | Nikola Hofmanova | Glasgow $25k | Glasgow | 18.30 | W | Report |
| 2010-10-10 | Gioia Barbieri | Felixtowe $25K | Torhout,Belgium | 01.00am | L | Report |
| 2010-10-05 | Johanna Larsson | Barnstaple $75k | Tarka TC,Barnstaple | 19.00 | L | Report |
| 2010-09-23 | Vesna Manaisieva | Shrewsbury $75k | Shrewsbury | 13.00 | L | Report |
| 2010-09-22 | Iryna Kuryanovich | Shrewsbury $75k | Shrewsbury | 16.00 | W | Report |
| 2010-09-21 | Emily Webley-Smith | Shrewsbury $75k | Shrewsbury | 15.30 | W | Report |
| 2010-09-12 | Nikola Hofmanova | Madrid $10k | Madrid,Spain | 13.00 | L | Report |
| 2010-09-11 | Alice Savoretti | Madrid $10k | Madrid,Spain | 13.00 | W | Report |
| 2010-09-10 | Ivonne Cavelle-Reimers | Madrid $10k | Madrid,Spain | 13.30 | W | Report |
| 2010-09-09 | Alejandra Sala-Juste | Madrid $10k | Madrid | 13.00 | W | Report |
| 2010-09-07 | Aminat Kushkhova | Madrid $10k | Madrid | 18.30 | W | Report |
| 2010-08-18 | Nicky Van Dyke | Westende $10k | Westende,Belgium | 17.30 | L | Report |
| 2010-08-17 | Jennifer Ren | Westende $10k | Westende,Belgium | 11.00 | W | Report |
| 2010-08-12 | Emma Laine | Tallinn $25k | Tallinn,Estonia | 15.00 | L | Report |
| 2010-08-10 | Melanie South | Tallinn $25k | Tallinn,Estonia | 18.00 | W | Report |
| 2010-07-27 | Giulia Gatto-Monticone | Vigo $25k | Vigo,Spain | 21.30 | L | Report |
| 2010-07-23 | Heather Watson | Wrexham $25k | Wrexham | 14.30 | L | Report |
| 2010-07-22 | Emelyn Starr | Wrexham $25k | Wrexham | 15.30 | W | Report |
| 2010-07-21 | Samantha Vickers | Wrexham $25k | Wrexham | 13.00 | W | Report |
| 2010-06-15 | Nikola Hofmanova | Wimbledon Qualifying | Roehampton | 15.00 | L | Report |
| 2010-06-12 | Jarmila Groth | Eastbourne | Eastbourne | 15.00 | L | Report |
| 2010-06-07 | Shenay Perry | Birmingham $220k | Birmingham | 18.00 | L | Report |
| 2010-06-03 | Anne Keothavong | Nottingham $50k | Nottingham | 13.00 | L | Report |
| 2010-05-31 | Arina Rodionova | Nottingham $50k | Nottingham | 13.30 | W | Report |
| 2010-05-19 | Shuko Aoyama | Karuizawa $25,000 | Karuizawa,Japan | 05.00 GMT | L | Report |
| 2010-05-12 | Kristyna Pliskova | Kurume $50k | Kurume,Japan | 05.30 GMT | L | Report |
| 2010-05-06 | Ellen Barry | $50k Fukuoka | Fukuoka,Japan | 06.30 GMT | L | Report |
| 2010-05-05 | Tomoko Yonemura | $50k Fukuoka | Fukuoka,Japan | 10.40 GMT | W | Report |
| 2010-04-28 | Yurika Sema | Gifu $50k | Gifu,Japan | 13.00 GMT | L | Report |
| 2010-04-13 | Mariya Koryttseva | Johannesburg $100k | Arthur Ashe Stadium,Soweto | 13.00 GMT | L | Report |
| 2010-04-12 | Justyna Jegiolka | Johannesburg $100k | Arthur Ashe Stadium,Soweto | 10.30 GMT | W | Report |
| 2010-04-11 | Courtney Nagle | Johannesburg $100k | Arthur Ashe Stadium,Soweto | 13.30 GMT | W | Report |
| 2010-03-31 | Sandra Zahlavova | Monzon $75k | Monzon,Spain | 14.00 | L | Report |
| 2010-03-30 | Kristina Kucova | Monzon $75k | Monzon,Spain | 15.00 | W | Report |
| 2010-03-29 | Estrella Cabeza-Candela | Monzon $75k | Monzon,Spain | 12.00 | W | Report |
| 2010-03-28 | Nika Ozegovic | Monzon $75k | Monzon,Spain | 19.00 | W | Report |
| 2010-03-27 | Silvia Soler-Espinosa | Monzon $75k | Monzon,Spain | 22.00 | W | Report |
| 2010-03-23 | Richel Hogenkamp | Jersey $25k | Les Ormes Tennis Centre | 15.00 | L | Report |
| 2010-03-22 | Lisa Whybourn | Jersey $25k | Les Ormes Indoor Tennis Centre | 13.30 | W | Report |
| 2010-03-10 | Shuai Zhang | Clearwater $25K | HENRY L. MCMULLEN TENNIS COMPLEX | 12.30 UST | L | Report |
| 2010-03-08 | Kimberly Couts | Clearwater $25K | HENRY L. MCMULLEN TENNIS COMPLEX | 13.00 UST | W | Report |
| 2010-03-07 | Teodora Mircic | Clearwater $25K | HENRY L. MCMULLEN TENNIS COMPLEX | 13.30 UST | W | Report |
| 2010-03-05 | Jamie Hampton | Hammond $25k | Oak Knoll Country Club | 13.30 UST | L | Report |
| 2010-03-04 | Kimberly Couts | Hammond $25k | Oak Knoll Country Club | 13.00 UST | W | Report |
| 2010-03-03 | Mathilde Johansson | Hammond $25k | Oak Knoll Country Club | 14.30 UST | W | Report |
| 2010-03-01 | Chihiro Takayama | Hammond $25k | Oak Knoll Country Club | 11.30 UST | W | Report |
| 2010-02-28 | Shelby Rogers | Hammond $25k | Oak Knoll Country Club | 13.00 UST | W | Report |
| 2010-02-10 | Severine Beltrame | Midland $100k USA | Midland Community Tennis Centre | 18.30 UST | L | Report |
| 2010-02-09 | Yana Koroleva | Midland $100k USA | Midland Community Tennis Centre | 12.30 US | W | Report |
| 2010-02-08 | April Bisharat | Midland $100k USA | Midland Community Tennis Centre | 13.30 US | W | Report |
| 2010-01-14 | Nigina Abduraimova | Pingguo $25k,China | China-ASEAN Tennis Training Base | 13.00 CN time | L | Report |
| 2010-01-13 | Kumiko Iijima | Pingguo $25k,China | China-ASEAN Tennis Training Base | 14.00 CN time | W | Report |
| 2010-01-07 | Aleksandra Krunic | Quanzhou $50k,China | Quanzhou Blossom-Garden Tennis Center | 12.00 CN time | L | Report |
| 2010-01-06 | Julie Cohen | Quanzhou $50k,China | Quanzhou Blossom-Garden Tennis Center | 13.00 CN time | W | Report |
| 2009-12-12 | Valentine Confalonieri | La Habana 2, Cuba | La Habana | 12.00 | W | Report |
| 2009-12-11 | Zuzana Linhova | La Habana 2, Cuba | La Habana | 14.30 | W | Report |
| 2009-12-10 | Paula-Catalina Robles-Garcia | La Habana 2, Cuba | La Habana | 14.00 | W | Report |
| 2009-12-09 | Janina Toljan | La Habana 2, Cuba | La Habana | 11.30 | W | Report |
| 2009-12-08 | Jennifer Allan | La Habana 2, Cuba | La Habana | 17.00 | W | Report |
| 2009-12-06 | Yana Koroleva | La Habana,Cuba | La Habana | 11.00 | W | Report |
| 2009-12-05 | Karolina Nowak | La Habana,Cuba | La Habana | 13.00 | W | Report |
| 2009-12-04 | Lisa Summerer | La Habana,Cuba | La Habana | 12.30 | W | Report |
| 2009-12-02 | Margarita-Greta Skripnik | La Habana,Cuba | La Habana | 17.00 | W | Report |
| 2009-12-01 | Dredi-Inia Ghinda | La Habana,Cuba | La Habana | 14.00 | W | Report |
| 2009-11-29 | Ajla Tomljanovic | Puebla,Mexico | Puebla | 13.45 | W | Report |
| 2009-11-27 | Claire De Gubernatis | Puebla,Mexico | Puebla,Mexico | 16.00 | W | Report |
| 2009-11-26 | Leonie Mekel | Puebla,Mexico | Puebla | 15.00 | W | Report |
| 2009-11-25 | Maria-Fernanda Alves | Puebla,Mexico | Puebla | 17.00 | W | Report |
| 2009-07-10 | Jocelyn Rae | Felixtowe $10k | Felixstowe | 15.00 | L | Report |
| 2009-07-09 | Jade Windley | Felixtowe $10k | Felixstowe | 12.30 | W | Report |
| 2009-07-08 | Nicola George | Felixtowe $10k | Felixtowe | 13.00 | W | Report |
| 2009-07-07 | Emilia Banos-Gregorians | Felixtowe $10k | Felixstowe | 13.00 | W | Report |
| 2009-07-06 | Jennifer Rabot | Felixtowe $10k | Felixstowe | 20.00 | W | Report |
| 2009-06-16 | Vitalia Diatchenko | Wimbledon Qualifying | Roehampton | 13.00 | L | Report |
| 2009-06-13 | Katie O'Brien | Eastbourne | Eastbourne,Devonshire Park | 15.00 | L | Report |
| 2009-06-10 | Alla Kudryavtseva | Birmingham $220k | Edgbaston Priory Club | 12.00 | L | Report |
| 2009-06-09 | Abigail Spears | Birmingham $220k | Birmingham,Edgbaston | 18.00 | W | Report |
| 2009-06-07 | Meng Yuan | Birmingham $220k | Edgbaston Priory Club | 16.00 | W | Report |
| 2009-06-02 | Maria-Elena Camerin | Nottingham $50k | Nottingham,Great Britain | 16.00 | L | Report |
| 2009-05-10 | Timea Babos | Edinburgh $10k | Edinburgh | 17.00 | L | Report |
| 2009-05-09 | Natalie Piquion | Edinburgh $10k | Edinburgh | 15.00 | W | Report |
| 2009-05-08 | Raffaella Bindi | Edinburgh $10k | Edinburgh | 15.30 | W | Report |
| 2009-05-07 | Piia Suomalainen | Edinburgh $10k | Edinburgh | 15.00 | W | Report |
| 2009-05-06 | Susanna Mussi | Edinburgh $10k | Edinburgh | 15.30 | W | Report |
| 2009-05-01 | Svenja Weidemann | Bournemouth $10k | Bournemouth | 13.00 | L | Report |
| 2009-04-30 | Elodie Rogge-Dietrich | Bournemouth $10k | Bournemouth | 15.00 | W | Report |
| 2009-04-29 | Michaela Ince | Bournemouth $10k | Bournemouth | 11.00 | W | Report |
| 2009-04-24 | Lucie Kriegsmannova | Bol $10,000 | Bol,Croatia | 13.00 | L | Report |
| 2009-04-23 | Simona-Lulia Matei | Bol $10,000 | Bol,Croatia | 11.00 | W | Report |
| 2009-04-22 | Martina Borecka | Bol $10,000 | Bol,Croatia | 13.00 | W | Report |
| 2009-04-17 | Karolina Kosinska | Hvar $10k | Hvar,Croatia | 11.00 | L | Report |
| 2009-04-16 | Charlotte Rodier | Hvar $10k | Hvar,Croatia | 11.00 | W | Report |
| 2009-04-15 | Ana-Maria Nedelcu | Hvar $10k | Hvar,Croatia | 16.00 | W | Report |
| 2009-04-10 | Evelyn Mayr | Sibenik $10k | Sibenik,Croatia | 11.00 | L | Report |
| 2009-04-09 | Amra Sadikovic | Sibenik $10k | Sibenik,Croatia | 12.00 | W | Report |
| 2009-04-08 | Michaela Bezdickova | Sibenik $10k | Sibenik,Croatia | 11.00 | W | Report |
| 2009-03-25 | Eva Hrdinova | Jersey $25K | Jersey | 16.00 | L | Report |
| 2009-03-21 | Stephanie Vongsouth | Bath $10,000 | Bath | 14.30 | L | Report |
| 2009-03-20 | Darija Jurak | Bath $10,000 | Bath | 11.30 | W | Report |
| 2009-03-19 | Leonie Mekel | Bath $10,000 | Bath | 15.00 | W | Report |
| 2009-03-18 | Jessica Ren | Bath $10,000 | Bath | 16.30 | W | Report |
| 2009-03-02 | Heidi El Tabakh | Fort Walton Beach $25k | Fort Walton,USA | 13.00 | L | Report |
| 2009-03-01 | Claire Gray | Fort Walton Beach $25k | Fort Walton USA | 11.00 | W | Report |
| 2009-02-28 | Julie Cohen | Puebla,Mexico | Puebla | 12.00 | W | Report |
| 2009-02-05 | Zuzana Kucova | Sutton $25k | Sutton,Great Britain | 13.00 | L | Report |
| 2009-02-04 | Katerina Vankova | Sutton $25k | Sutton,Great Britain | 13.00 | W | Report |
| 2009-02-03 | Tara Moore | Sutton $25k | Sutton,Great Britain | 14.30 | W | Report |
| 2009-02-02 | Olivia Smith | Sutton $25k | Sutton,Great Britain | 16.00 | W | Report |
| 2009-02-01 | Yulia Fedossova | Grenoble $10,000 | Grenoble,France | 14.30 | W | Report |
| 2009-01-31 | Elena Chalova | Grenoble $10,000 | Grenoble,France | 14.00 | W | Report |
| 2009-01-30 | Varvara Galanina | Grenoble $10,000 | Grenoble,France | 13.00 | W | Report |
| 2009-01-29 | Constance Sibille | Grenoble $10,000 | Grenoble,France | 12.00 | W | Report |
| 2009-01-27 | Anna Zaja | Grenoble $10,000 | Grenoble,France | 13.00 | W | Report |
| 2009-01-16 | Emma Laine | Glasgow $10,000 | Scotstoun,Glasgow | 13.00 | L | Report |
| 2009-01-15 | Pavla Smidova | Glasgow $10,000 | Scotstoun,Glasgow | 11.00 | W | Report |
| 2009-01-14 | Nicola Slater | Glasgow $10,000 | Scotstoun,Glasgow | 11.00 | W | |
| 2008-10-23 | Sacha Jones | Port Pirie $25K | Port Pirie,Australia | 11.00 | L | |
| 2008-10-22 | Magale De Lattre | Port Pirie $25K | Port Pirie,Australia | 11.00 | W | |
| 2008-10-14 | Yurika Sema | Mount Gambier $25K | Mount Gambier,Australia | 11.00 | L | |
| 2008-10-09 | Melanie South | Traralgon 25K | Traralgon,Australia | 11.00 | L | |
| 2008-10-08 | I-Hsuan Hwang | Traralgon 25K | Traralgon,Australia | 11.00 | W | |
| 2008-10-07 | Shannon Golds | Traralgon 25K | Traralgon,Australia | 11.00 | W | |
| 2008-09-16 | Jessica Moore | Kawana 25K | Kawana,Australia | 10.00 | L | |
| 2008-09-10 | Alexis Prousis | Rockhampton 25K | Rockhampton,Australia | 13.00 | L | |
| 2008-09-09 | Jocelyn Rae | Rockhampton 25K | Rockhampton,Australia | 13.00 | W | |
| 2008-08-15 | Rebecca Marino | Cumberland 10K | Cumberland Club | 11.00 | L | |
| 2008-08-14 | Lucy Warburton | Cumberland 10K | Cumberland Club | 11.00 | W | |
| 2008-08-13 | Emily Webley-Smith | Cumberland 10K | Cumberland Club | 11.00 | W | |
| 2008-07-15 | Jocelyn Rae | Frinton 10K | Frinton | 13.00 | L | |
| 2008-07-11 | Neuza Silva | Felixtowe $25K | Felixtowe | 13.00 | L | |
| 2008-07-10 | Irene Rehberger-Bescos | Felixtowe $25K | Felixtowe | 13.00 | W | |
| 2008-07-09 | Leonie Mekel | Felixtowe $25K | Felixtowe | 13.00 | W | |
| 2008-07-03 | Noppawan Lertcheewakarn | Wimbledon Juniors | Wimbledon | 16.00 | L | |
| 2008-07-02 | Nikola Hofmanova | Wimbledon Juniors | Wimbledon | 16.00 | W | |
| 2008-07-01 | Zarina Diyas | Wimbledon Juniors | Wimbledon | 16.00 | W | |
| 2008-06-28 | Ana Bogdan | Wimbledon Juniors | Wimbledon | 16.00 | W |
Get Flash to see this player.
Current WTA Ranking: 194
(GB Ranking 5)
| 1 | ||||||||||
| 100 | ||||||||||
| 200 | ||||||||||
| 300 | ||||||||||
| 400 | ||||||||||
| 500 | ||||||||||
| 600 | ||||||||||
| 700 | ||||||||||
| 800 | ||||||||||
| 900 | ||||||||||
| 1000 | ||||||||||
| May 09 |
Jun 09 |
Jul 09 |
Aug 09 |
Sep 09 |
Oct 09 |
Nov 09 |
Dec 09 |
Jan 10 |
Feb 10 |